Draw Sun 10th Dec
Time left:
0
Tickets available: 14112
20000
£2.00 PER ENTRY
Ticket | Prize | Winner |
---|---|---|
200 | 🏆 Simon Johns | |
400 | 🏆 jsym14 | |
600 | £100 Cash | – |
800 | 🏆 DPC | |
1000 | £100 Cash | – |
1200 | 🏆 doble2010 | |
1400 | 🏆 daiandnat | |
1600 | 🏆 Carl Jones | |
1800 | 🏆 Louise Thomas | |
2000 | 🏆 chrishorton12912 | |
2200 | 🏆 Delyth Williams | |
2400 | 🏆 DPC | |
2600 | £100 Cash | – |
2800 | £100 Cash | – |
3000 | £100 Cash | – |
Eligibility: All Players must be aged 18+ and be from the UK.
Entry: Paid Entry or via our postal entry.
Draw Location: Facebook Live.
If you get the question wrong your ticket number will not be included
Terms: Click here for full terms and conditions.
Contact: help@vortexcompetitions.com or via our Facebook Page.